This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
FunnelKit
| Name | Description | Duration |
|---|
| wffn_traffic_source | | |
| wffn_timezone | | 2 days |
| wffn_referrer | | 2 days |
| wffn_is_mobile | | 2 days |
| wffn_flt | | |
| wffn_fl_url | | |
wffn_fl_url
WooCommerce
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
| Name | Description | Duration |
|---|
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | session |
| woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
| wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
| woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
| store_notice | Allows customers to dismiss the Store Notice. | session |
| woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
| woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
WPForms
WPForms is a user-friendly WordPress plugin for creating custom forms with drag-and-drop functionality.
| Name | Description | Duration |
|---|
| _wpfuuid | Used to track user interactions with forms. | 11 years |
WPML
WPML is a powerful plugin that enables multilingual capabilities for WordPress sites, enhancing global reach and user experience.
| Name | Description | Duration |
|---|
| wp-wpml_current_language | | |
| wp-wpml_current_admin_language_d41d8cd98f00b204e9800998ecf8427e | | |
| wp-wpml_current_language | This cookie is used to track the language preference fo the user | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Microsoft Clarity
| Name | Description | Duration |
|---|
| _clck | | |
HlPixel
| Name | Description | Duration |
|---|
| pys_utm_campaign | Stores the campaign name from the utm_campaign URL parameter so HlPixel can attribute visits, events, and conversions to specific campaigns. | |
| pys_start_session | Used by HlPixel to start a visitor session for WooCommerce and EDD reporting and attribution. | |
| pys_session_limit | Used by HlPixel to configure the duration/limit of an analytics session. It is used for WooCommerce and EDD reporting. | |
| pys_landing_page | Stores the URL of the page where the visitor first landed on the site during the session. HlPixel uses this information for traffic attribution and event/reporting purposes. | |
| pys_first_visit | Stores information indicating whether the visitor is making their first visit, which HlPixel uses for WooCommerce/EDD reporting and event classification. | |
| pys_event_referrer | Stores the URL of the page that referred the visitor to the site during the current session. HlPixel uses this information to enrich event data and help identify the traffic source for attribution. | Session |
| pys_cd | Stores tracking data used by HlPixel to help measure visitor interactions, events, and conversions on the website. | |
| pys_advanced_form_data | Stores advanced form-related information used by HlPixel to track form interactions and conversions for analytics purposes. | 4 weeks |
| last_pysTrafficSource | Stores information about the visitor's traffic source, such as how they arrived at the website, for tracking and analytics purposes. | |
| last_pys_landing_page | Stores the URL of the visitor's last landing page so HlPixel can use this information for tracking and analytics. | |
Recaptcha
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Name | Description | Duration |
|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Unknown services
| Name | Description | Duration |
|---|
| wffn_browser | | 2 days |
| transient_key | | |
| tlf_7 | | |
| pbid | | 6 months |
| 20dbc4926cf657c1cc5fd0e6a5773b1d | | |
| __mmapiwsid | | |
WooCommerce
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
| Name | Description | Duration |
|---|
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | Session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | Session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | Session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | Session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | Session |
| store_notice | Allows customers to dismiss the Store Notice. | session |
| woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
| woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | session |
| woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
| wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
| woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
HlPixel
| Name | Description | Duration |
|---|
| pys_padid | Stores the Pinterest advertising click ID for the current session. HlPixel uses it to attribute conversions and send conversion events to the Pinterest Tag. | |
| pys_gadid | Stores the Google Ads click ID (gclid) for the current session. HlPixel uses it to attribute conversions and send conversion events to Google Ads. | |
| pys_fbadid | Stores the Facebook/Meta advertising click ID (fbclid) for the current session. HlPixel uses it to attribute conversions and send event information to the Meta/Facebook Pixel. | |
| pys_bingid | Stores a unique identifier used by HlPixel's Microsoft Bing integration to track advertising activity and measure conversions. | |
Thrive Leads
Thrive Leads is a powerful lead generation plugin for WordPress that helps optimize email capture and conversion rates.
| Name | Description | Duration |
|---|
| tl_{group_id}{form_id}{variation_id} | Stores a page visit on the form. | 30 days |
| tve_leads_unique | This cookie is used to track whether a pop-up form has been shown to a user, preventing repetitive displays. | 30 days |
| tlf_* | Shown when the Display Frequency is set to greater than 0 in the Thrive Leads forms. | After the number of days set up for the form |
| tl_conversion_{key} | Flag if conversion exists for the campaign. | 1 year |
| tl_conversion_{group_id} | Stores a conversion event for the campaign. | 1 year |
| tl-conv-{content_id} | Stores a conversion event for the form variation. | 1 year |
| t_{test_id}f{form_type_id} | Stores a page visit on a form variation included in the A/B test | 30 days |